Item | Description |
N1 | Buffer/barrier fluid IN, G1/2” |
N2 | Buffer/barrier fluid OUT, G1/2” |
N3 | Cooling water IN, pipe 15 x 1.5 mm |
N4 | Cooling water OUT, pipe 15 x 1.5 mm |
N5 | Level switch, G 2" |
N6 | Auxiliary components, G1/2” |
N7 | Auxiliary components, G1/2” |
N8 | Filling connection, G1/2” |
N9 | Drain, G1/2” |
Designation | TS3016 |
---|---|
Design code | PED 2014/68/EU |
Integrated cooling coil | ■ |
Volume, vessel (liters) | 4 |
Volume, tube (liters) | 0.4 |
Allowable pressure1) | 16 bar (232 PSI) |
Allowable temperature1) | 150 °C (302 °F) |
Working volume, MAX-MIN (liters) | 1.1 |
Cooling capacity – natural circulation (kW)2) |
1.0 |
Cooling capacity – forced circulation (kW)2) |
2.0 |
Metal parts | 1.4404 |
Sight-glass | Round Borosilicate |
Seal | PTFE |
Additional welding material | 1.4576 / 1.4430 |
Net weight (approx.) | 12 kg (26.5 lb) |